|  | Baroque | | 0 | 796 |
|  | David | | 6 | 1,257 |
|  | Kurtiss | | 0 | 1,234 |
| |
|  | Anisakis185 | | 25,442 | 158,854 |
|  | sychocut | | 6,112 | 27,078 |
|  | Society | | 6,007 | 31,860 |
|  | Oath2Dario | | 3,349 | 22,089 |
|  | Solidus Snake | | 3,637 | 19,236 |
|  | nicnec7 | | 2,435 | 29,851 |
|  | redturtle806 | | 26 | 287 |
|  | Abcdude | | 3,874 | 34,635 |
|  | Anisakis185 | | 8,011 | 79,170 |
|  | S.Speztnaz | | 601 | 2,644 |
|  | Marina |
Today 09:05 PM
by SRT | 254 | 2,869 |
|  | ZouX | | 1,794 | 8,578 |
|  | (-Zguy2-) | | 476 | 1,396 |
|  | Eldír | | 18 | 132 |
|  | logitech | | 2,194 | 41,175 |
|  | Greenturtles | | 20 | 109 |
|  | 1-up Dude | | 21 | 176 |
|  | mario vs sonic | | 190 | 2,233 |
|  | Kardibask | | 1,834 | 17,353 |
|  | Dovahkiin | | 857 | 21,290 |